> ## Documentation Index
> Fetch the complete documentation index at: https://docs.otark.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Providing Metering Data

> CSV format for uploading metering data to Otark

At Otark you can upload metering data to metering points and assign them to your assets & demands. The metering data is then shown on the asset/demand detail page (after getting access) and allows prospects and yourself to view & compare the data to see if an asset or demand would be a good fit.

To get the load data into Otark we currently support a manual CSV upload in the Otark admin.

***

<h2 id="general-requirements">
  General Requirements
</h2>

* **One smart meter per file**: Each CSV file can only contain data for one smart meter. Uploading data for multiple smart meters via one file is not supported at this time. If this is a requirement please get in touch with us.
* Each row must represent a **15‑minute** measurement interval.
* The first row in the file must be a **header row** containing the column field names.
* **Field separator**: Semicolon (`;`).
* **Character encoding**: Automatically detected (use **UTF‑8** if unsure).

***

<h2 id="field-specification">
  Field Specification
</h2>

The table below defines the allowed & required fields.

| Field name    | Required | Type    | Description                                                                                                                                                                                                                      | Examples     |
| ------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| **date**      | yes      | String  | Date of the measurement (DD.MM.YYYY).                                                                                                                                                                                            | `01.02.2024` |
| **time**      | yes      | String  | Time of the measurement in the smart meter's timezone (HH:MM).                                                                                                                                                                   | `23:30`      |
| **unit**      | yes      | String  | Unit of the measurement. Allowed values: **W**, **kW**, **Wh**, **kWh**.                                                                                                                                                         | `Wh`         |
| **value**     | yes      | Integer | Measurement value. Must be a whole number.                                                                                                                                                                                       | `968900`     |
| **direction** | optional | String  | Energy flow direction: <br />• `P` — production <br />• `C` — consumption <br />If left empty, the system uses the smart meter's configuration. This field is required if the smart meter is configured for **both** directions. | `P`          |
| **quality**   | optional | String  | To specify the data quality: <br />• `U` — uploaded (default, for normal measurements) <br />• `F` — forecast (for data in the future) <br />• `E` — estimated (for estimated data in the past)                                  | `U`          |

***

<h2 id="example-file">
  Example File
</h2>

```csv theme={null}
date;time;value;unit;direction
01.02.2025;00:15;8.5;kWh;C
01.02.2025;00:30;16;kWh;C
01.02.2025;00:45;32;kWh;C
```
